pocket spring range
| Size chart | 75 × 190cm | 90 × 190cm | 120 × 190cm | 135 × 190cm | 150 × 198cm | 180 × 198cm |
|---|---|---|---|---|---|---|
| Platinum 1500 | • | • | • | • | • | • |
| Gold 1000 | • | • | • | • | • | • |
| Silver 800 | • | • | • | • | • | • |
| Bronze 600 | • | • | • | • | • | • |
| Princess 1000 | • | • | • | • | • | • |
This bed range consists of pocket springs featuring various spring counts from 600 to 1500 individual springs. Using high quality Belgian damask fabrics and soft knit fabrics, all these models offer a practical and affordable entry into the latest generation of beds with the added benefit of craftsmanship of the highest level. All bases feature single castors with linking bars.
pocket spring range