orthopaedic range

| Size chart | 75 × 190cm | 90 × 190cm | 120 × 190cm | 135 × 190cm | 150 × 198cm | 180 × 198cm |
|---|---|---|---|---|---|---|
| New Orthomaster | • | • | • | • | • | • |
| Majestic | • | • | • | • | • | • |
| Enigma | • | • | • | • | • | N/A |
| Ortho Deluxe | • | • | • | • | • | N/A |
| Berkeley | • | • | • | • | • | N/A |
| Orthorest | • | • | • | • | • | N/A |
This bed range offers a traditional range of firm orthopaedic mattresses with added comfort and style. These beds again add value for money with high quality damask, cotton and stitchbond fabrics and totally hypo-allergenic polyester fillings wrapped in a heavy steel frame, ensuring stability for these amazing mattresses.
orthopaedic range